216 rows in gold v1 · 216 ready · 0 not ready
216
Rows
7
Topics
3
Languages
216 of 216
Verified
216 rows give a pass rate within ±7 points (95% confidence), with 10% spare.
Rows
A member can swap or drop a row.
Topics
Language
| Customer message | Topic | Group | Score | State |
|---|
No rows match this filter.
Rows by topic and language
| Topic | en | hi-Latn | hi | All |
|---|---|---|---|---|
| Settlement status | 38 | 23 | 5 | 66 |
| Amount and deductions | 26 | 15 | 4 | 45 |
| Delayed, on hold or failed | 18 | 17 | 3 | 38 |
| UTR and proof | 17 | 9 | 1 | 27 |
| Account and plan changes | 14 | 4 | 0 | 18 |
| Payouts | 12 | 1 | 3 | 16 |
| Instant settlement | 4 | 1 | 1 | 6 |
| All | 129 | 70 | 17 | 216 |
Version history1 version
- Gold v1 Proposed by Dvar · 20 Oct · Locked with rubric v1 · 216 of 216 verified